クラスター
AWL-FM104-4212000(AWL–4500C-LF)

認証 : UL認証資料, IP-68認証製品


| モデル名 | AWL-FM104-4212000(AWL–4500C-LF) |
|---|---|
| Dimension (mm) | 45 × 42 |
| LED | 4 |
| Color | One Billion Color |
| Control Driver | 36Bit Constant Current LED Driver with PWM Control |
| Brightness | 5,900mCd |
| Waterproof | Epoxy Molding |
| Life Time | 50,000Hours |
| Supply Voltage/Operating Current | DC12V / 120㎃ |
| Power Consumption | 1.08W~1.44W |
| Certification | UL, IP 68 Certified |

| モデル名 | AWL-FM104-3212000(AWL–4500C-LF) |
|---|---|
| Dimension (mm) | 32 × 32 |
| LED | 4 |
| Color | One Billion Color |
| Control Driver | 36Bit Constant Current LED Driver with PWM Control |
| Brightness | 5,900mCd |
| Waterproof | Epoxy Molding |
| Life Time | 50,000Hours |
| Supply Voltage/Operating Current | DC12V / 120㎃ |
| Power Consumption | 1.08W~1.44W |
AWL-FM204-3212000(AWL–4520C-LF)
| モデル名 | AWL-FM204-3212000(C4S-FIC) |
|---|---|
| Dimension (mm) | 32 × 32 |
| LED | 4(Individual control) |
| Color | One Billion Color |
| Control Driver | 36Bit Constant Current LED Driver with PWM Control |
| Brightness | 5,900mCd |
| Waterproof | Epoxy Molding |
| Life Time | 50,000Hours |
| Supply Voltage/Operating Current | DC12V / 240㎃ |
| Power Consumption | 2.88W |
AWL-FM704-4212000 (AW-EGC)
| モデル名 | AWL-FM704-4212000 (AW–EGC) |
|---|---|
| Dimension (mm) | 45× 42 |
| LED | 4 |
| Color | One Billion Color |
| Control Driver | 36Bit Constant Current LED Driver with PWM Control |
| Brightness | 5,900mCd |
| Waterproof | Epoxy Molding |
| Life Time | 50,000Hours |
| Supply Voltage/Operating Current | DC12V / 120㎃ |
| Power Consumption | 1.08W~1.44W |
| Certification | IP 68 certified |
AWL-FM703-6008000
| モデル名 | AWL-FM703-6008000 (AWL–C3ST-F) |
|---|---|
| Dimension (mm) (W×L×H) | 64.2 × 12.8 × 9 |
| LED | 3 |
| Color | One Billion Color |
| Control Driver | 36Bit Constant Current LED Driver with PWM Control |
| Brightness | 5,900mCd |
| Waterproof | Epoxy Molding |
| Life Time | 50,000Hours |
| Supply Voltage/Operating Current | DC12V / 120㎃ |
| Power Consumption | 0.7W ~ 0.72W |
| Certification | IP 68 certified |
